CMS pricelist
I'll update the Pricelist every month.
here's the Pricelist for JANUARY.
Full Ilustration
Type | Price (Local) | Price (Intern) |
---|
Headshot | 110K | 17$ |
Half Body | 140K | 25$ |
Knee Up | 160K | 35$ |
Full Body | 190K | 45$ |
Additional | Price (Local) | Price (Intern) |
---|
Simple BG | 25K | 8$ |
Detail BG | 50K | 12$ |
Detail Clothes | 30K | 15$ |
Accessories | 8K/ each | 3$/ each |
Object (weapon, etc) | 15K/ each | 5$/ each |
Animal | 35K/ each | 10$/ each |
Chibi | 60K/ each | 25$ |
Headshot
Type | Price (Local) | Price (Intern) |
---|
Headshot | 125K | 17$ |
Chibi Couple
Type | Price (Local) | Price (Intern) |
---|
Full Body (Couple) | 125K | 25$ |
Additional | Price (Local) | Price (Intern) |
---|
Detail Clothes | 20K | 7$ |
Accessories | 5K/ each | 3$/ each |
Object (Weapon, etc) | 10K/ each | 5$/ each |
Animal | 35K/ each | 10$/ each |
Colored Sketch (fixed price)
Type | Price (Local) | Price (Intern) |
---|
Headshot (Couple) | 150K | 17$ |
Bust up (Couple) | 200K | 27$ |
Half body-Knee up (Couple) | 250K | 37$ |
Full body (Couple) | 300K | 47$ |
Additional | Price (Local) | Price (Intern) |
---|
Detail Clothes | 15K | 5$ |
Object (Weapon, etc) | 8K/ each | 3$/ each |
Animal, Lil human | 25K/ each | 7$/ each |